Ardmore Winthrop Properties takes pride in all of the buildings we manage and strives to provide value for residents by providing quality units, customer service and environmental efficiency.
The buildings are comprised of units ranging from studios to three bedroom duplexes. The individual properties’ units and amenities are displayed in the table below, with links to building information and sample apartment layouts.
For specific availability please visit the Listings page.
Apartment Sizes | Studio | 1 Bedroom |
2 Bedroom |
3 Bedroom |
Short- Term |
---|---|---|---|---|---|
5440 & 5442 N. Winthrop Avenue | x | ||||
5700 N. Winthrop Avenue | x | x | x | ||
5727 N. Winthrop Avenue | x | x | |||
5734 N. Winthrop Avenue | x | x | |||
5747 N. Winthrop Avenue | x | x | |||
5751 N. Winthrop Avenue | x | ||||
5752 N. Winthrop Avenue | x | x | x | ||
5757 N. Winthrop Avenue | x | x |
Apartment Amenities | Water Included |
Heat Included |
Cooking Gas Included |
Electric Included |
Internet Included |
Air Conditioned |
Laundry Room |
Bicycle Storage |
Cat* Friendly |
Dog** Friendly |
---|---|---|---|---|---|---|---|---|---|---|
5440 & 5442 N. Winthrop Avenue | x | x | x | x | x | |||||
5700 N. Winthrop Avenue | x | x | x | x | x | x | ||||
5727 N. Winthrop Avenue | x | x | x | x | Wi-Fi | x | x | |||
5734 N. Winthrop Avenue | x | x | x | x | x | x | x | x | ||
5747 N. Winthrop Avenue | x | x | x | x | Wall mounted A/C units | x | x | |||
5751 N. Winthrop Avenue | x | Central Air Conditioning |
x | x | x | |||||
5752 N. Winthrop Avenue | x | x | x | x | x | |||||
5757 N. Winthrop Avenue | x | x | x | x |
There is parking available.
Pets:
* One cat is allowed per apartment, as indicated.
**One dog with a maximum weight of 25 pounds is allowed per apartment, as indicated.